Main Page: Difference between revisions
Appearance
Fixed blog link |
No edit summary |
||
| Line 15: | Line 15: | ||
<!-- CARD 1: RED QUILL MAIN --> | <!-- CARD 1: RED QUILL MAIN --> | ||
<div style="flex: 1 1 calc(33.333% - 15px); min-width: 250px; background-color: #050505; border: 1px solid #800020; border-radius: 6px; padding: 15px; box-shadow: 0 2px 8px rgba(128, 0, 32, 0.2); transition: 0.3s; text-align: center;"><h4 style="margin: 0 0 8px 0; font-family: 'Georgia', serif; font-size: 1.1em;">[[Red Quill|<span style="color: #D4AF37; text-decoration: none;">Red Quill</span>]]</h4><p style="margin: 0; color: #aaaaaa; font-size: 0.9em; line-height: 1.4;">About Red Quill.</p></div> | <div style="flex: 1 1 calc(33.333% - 15px); min-width: 250px; background-color: #050505; border: 1px solid #800020; border-radius: 6px; padding: 15px; box-shadow: 0 2px 8px rgba(128, 0, 32, 0.2); transition: 0.3s; text-align: center;"><h4 style="margin: 0 0 8px 0; font-family: 'Georgia', serif; font-size: 1.1em;">[[Red Quill|<span style="color: #D4AF37; text-decoration: none;">Red Quill</span>]]</h4><p style="margin: 0; color: #aaaaaa; font-size: 0.9em; line-height: 1.4;">About Red Quill.</p></div> | ||
<!-- CARD 2: PENKNIFE --> | |||
<div style="flex: 1 1 calc(33.333% - 15px); min-width: 250px; background-color: #050505; border: 1px solid #800020; border-radius: 6px; padding: 15px; box-shadow: 0 2px 8px rgba(128, 0, 32, 0.2); transition: 0.3s; text-align: center;"><h4 style="margin: 0 0 8px 0; font-family: 'Georgia', serif; font-size: 1.1em;">[[Penknife|<span style="color: #D4AF37; text-decoration: none;">Penknife URL Shortener</span>]]</h4><p style="margin: 0; color: #aaaaaa; font-size: 0.9em; line-height: 1.4;">The Rubric's very own URL shortener for Red Quill and the wiki.</p></div> | |||
<!-- CARD 2: STORY GENERATION --> | <!-- CARD 2: STORY GENERATION --> | ||
<div style="flex: 1 1 calc(33.333% - 15px); min-width: 250px; background-color: #050505; border: 1px solid #800020; border-radius: 6px; padding: 15px; box-shadow: 0 2px 8px rgba(128, 0, 32, 0.2); transition: 0.3s; text-align: center;"><h4 style="margin: 0 0 8px 0; font-family: 'Georgia', serif; font-size: 1.1em;">[[Story Generation|<span style="color: #D4AF37; text-decoration: none;">Story Generation</span>]]</h4><p style="margin: 0; color: #aaaaaa; font-size: 0.9em; line-height: 1.4;">Generate your story and ignite your passion.</p></div> | <div style="flex: 1 1 calc(33.333% - 15px); min-width: 250px; background-color: #050505; border: 1px solid #800020; border-radius: 6px; padding: 15px; box-shadow: 0 2px 8px rgba(128, 0, 32, 0.2); transition: 0.3s; text-align: center;"><h4 style="margin: 0 0 8px 0; font-family: 'Georgia', serif; font-size: 1.1em;">[[Story Generation|<span style="color: #D4AF37; text-decoration: none;">Story Generation</span>]]</h4><p style="margin: 0; color: #aaaaaa; font-size: 0.9em; line-height: 1.4;">Generate your story and ignite your passion.</p></div> | ||
<!-- CARD 4: PROMPTS --> | <!-- CARD 4: PROMPTS --> | ||
